User Tools

Site Tools


usage:trains:classic_coaches:bistro_coach

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

usage:trains:classic_coaches:bistro_coach [2025-03-03 01:56] (current)
marnack created
Line 1: Line 1:
 +===== Bistro Coach =====
  
 +This wagon features booth style seating, standing tables and a moderately detailed galley area with service counter.
 +
 +The wagon is modeled with 4 booths and two standing tables.  Up to 3 players can board each wagon.
 +
 +| Mod name             | classic_coaches |
 +| Author               | Marnack |
 +| Inventory image      | {{:usage:trains:classic_coaches:bistro_coach_inv.png|}} |
 +| Screenshot           | {{:usage:trains:classic_coaches:bistro_coach.png|}} |
 +| Track type           | default |
 +| Crafting recipe      | Yes |
 +| Wagon span           | 3 m |
 +| Max speed            | 20 m/s (72 km/h) |
 +| Cargo inventory size | No |
 +| Passenger seats      | 3 |
 +| Driver stand         | No |
 +| Animated doors       | Yes |
 +| Animated wheels      | No |
 +| Motive power         | No |
 +| Drops                | default:steelblock |
 +| Horn sound           | No |
 +| Motor sounds         | No |
 +| Liveries             | Yes |
 +| Line number display  | No |
 +| Particles            | No |
 +| Coupler type(s)      | Chain |
usage/trains/classic_coaches/bistro_coach.txt · Last modified: 2025-03-03 01:56 by marnack