User Tools

Site Tools


usage:trains:start

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision Both sides next revision
usage:trains:start [2021-05-11 22:28]
orwell add indexmenu, no longer in base pack
usage:trains:start [2022-07-04 07:50]
marnack [Guide to the train catalogue]
Line 30: Line 30:
 | Track type           | The type of track the train runs on. Default is the standard tracks. | | Track type           | The type of track the train runs on. Default is the standard tracks. |
 | Crafting recipe      | A crafting recipe for the wagon if it exists | | Crafting recipe      | A crafting recipe for the wagon if it exists |
-| Wagon span           | The length of the wagon from front to back |+| Wagon span           | The distance from the contact surface of one of the wagon's couplers to the midpoint of the wagon.  It is approximately half the length of the wagon from front to back |
 | Max speed            | The maximum speed of this wagon. The maximum speed of a train is the lowest max speed of any wagon in the train. | | Max speed            | The maximum speed of this wagon. The maximum speed of a train is the lowest max speed of any wagon in the train. |
 | Cargo inventory size | The size of the cargo inventory, if the wagon has one. | | Cargo inventory size | The size of the cargo inventory, if the wagon has one. |
Line 41: Line 41:
 | Horn sound           | Does the train have a registered horn sound? | | Horn sound           | Does the train have a registered horn sound? |
 | Motor sounds         | Does the train have motor sounds for when it's in motion? | | Motor sounds         | Does the train have motor sounds for when it's in motion? |
-| Liveries             | Can you apply painted colours and/or custom logos to the wagon? | +| Liveries             | Can you customize the colours and/or logos of the wagon? | 
 | Line number display  | Does the train display its line number property with an extra texture? | | Line number display  | Does the train display its line number property with an extra texture? |
 | Particles            | What, if any, particles does the wagon emit? | | Particles            | What, if any, particles does the wagon emit? |
 +| Coupler type(s)      | If a wagon requires a matching coupler type, it is specified here.  It applies to both ends of the wagon unless otherwise specified.|
  
-Currently the [[usage:trains:advtrains_train_jre231|E231]] is the only known train with livery feature as it can be painted with the bike painter.+The [[usage:trains:advtrains_train_jre231|E231]] was the first train with livery feature as it can be painted with the bike painter.  Other mods now also support customized liveries.
  
 Currently the [[usage:trains:basic_trains:advtrains_subway|subway wagon]] is the only known train with line number display Currently the [[usage:trains:basic_trains:advtrains_subway|subway wagon]] is the only known train with line number display
usage/trains/start.txt · Last modified: 2023-12-26 05:01 by blockhead