User Tools

Site Tools


usage:trains:classic_coaches:open_coach_class2

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

usage:trains:classic_coaches:open_coach_class2 [2023-03-23 01:46] (current)
marnack created
Line 1: Line 1:
 +===== Open Coach Class 2 =====
  
 +This wagon also features modern open plan style seating with vestibule access to adjoining wagons. Each row contains four standard second class airline style seats. Standard overhead shelving is located along both sides of the wagon.
 +
 +The wagon is modeled with 32 seats. Up to 5 players can board each wagon.
 +
 +| Mod name             | classic_coaches |
 +| Author               | Marnack |
 +| Inventory image      | {{:usage:trains:classic_coaches:open_coach_class2_inv.png|}} |
 +| Screenshot           | {{:usage:trains:classic_coaches:open_coach_class2.png|}} |
 +| Track type           | default |
 +| Crafting recipe      | Yes |
 +| Wagon span           | 3 m |
 +| Max speed            | 20 m/s (72 km/h) |
 +| Cargo inventory size | No |
 +| Passenger seats      | 5 |
 +| Driver stand         | No |
 +| Animated doors       | Yes |
 +| Animated wheels      | No |
 +| Motive power         | No |
 +| Drops                | default:steelblock |
 +| Horn sound           | No |
 +| Motor sounds         | No |
 +| Liveries             | Yes |
 +| Line number display  | No |
 +| Particles            | No |
 +| Coupler type(s)      | Chain |
usage/trains/classic_coaches/open_coach_class2.txt · Last modified: 2023-03-23 01:46 by marnack