usage:nodes:npr
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| usage:nodes:npr [2022-06-25 18:48] – created (sorry i wrote it so poorly, it's been hard switching back from causal mode) 56independent | usage:nodes:npr [2023-12-12 01:01] (current) – link to Ks signs for speed signs blockhead | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Point Speed Restriction Rail ====== | ====== Point Speed Restriction Rail ====== | ||
| - | The **Point Speed Restriction Rail**, or **PSR** is a rail which has a matte black texture and a strange icon drawn on it. | + | The **Point Speed Restriction Rail**, or **PSR** is a special purpose track which has visible track equipment with a matte black texture and the letters TSR written |
| - | When given a number, it ensures that trains slow down to that speed exactly on that rail specifically. Trains then go back to their ATC-mandated speed afterwards. | + | When given a number, it ensures that trains slow down to that speed exactly on that rail specifically. Trains then go back to their ATC-mandated speed afterwards. |
| + | |||
| + | {{: | ||
| When paired with ATC tracks, trains can be predictably slowed down to a required speed. | When paired with ATC tracks, trains can be predictably slowed down to a required speed. | ||
| - | One usecase | + | One use-case |
| + | |||
| + | Another use-case is ATC stations, which need to have trains being able to predictably go at a specific speed at certain //points// of the rail. | ||
| - | Another usecause | + | The lettering TSR is (presumed) short for Track Speed Restriction, which is not accurate since the PSR only applies the restriction for the specific |
usage/nodes/npr.1656182939.txt.gz · Last modified: by 56independent
