usage:lines:railway_time
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| usage:lines:railway_time [2020-01-22 10:01] – ↷ Page moved from lines:railway_time to usage:lines:railway_time admin | usage:lines:railway_time [2022-07-15 12:53] (current) – Add link to the full API maverick2797 | ||
|---|---|---|---|
| Line 12: | Line 12: | ||
| RWT has a time cycle of 1 hour. This should be sufficient for most train lines that will ever be built in Minetest. | RWT has a time cycle of 1 hour. This should be sufficient for most train lines that will ever be built in Minetest. | ||
| + | Below is a brief overview of RWT. The full API can be found [[dev: | ||
| ===== Time Format ===== | ===== Time Format ===== | ||
| A RWT looks like this: | A RWT looks like this: | ||
usage/lines/railway_time.1579687288.txt.gz · Last modified: by admin
